______W_........................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-217 | 2875567 | 0/648/201175 | _ | 47.62 | 463 | 122 | 30530027 | 0.0 | 13.82 | 4209.07 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /wp-cron.php?doing_wp_cron=1754852185.56976294517517089843 |
1-217 | 2875570 | 0/648/202119 | _ | 49.93 | 490 | 1 | 30210150 | 0.0 | 12.72 | 4040.26 | ::1 | http/1.1 | www.smart-technology-solutions. | GET / HTTP/1.0 |
2-217 | 2875571 | 0/649/193717 | _ | 49.10 | 101 | 120 | 30795180 | 0.0 | 13.10 | 4182.52 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /wp-cron.php?doing_wp_cron=1754852547.69557189941406250000 |
3-217 | 2875576 | 0/647/178783 | _ | 47.92 | 101 | 294 | 26523425 | 0.0 | 31.19 | 3047.72 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /xmlrpc.php HTTP/1.0 |
4-217 | 2875566 | 0/650/182683 | _ | 51.57 | 463 | 281 | 28637981 | 0.0 | 14.02 | 3382.01 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /xmlrpc.php HTTP/1.0 |
5-217 | 2875568 | 0/653/190961 | _ | 47.60 | 699 | 257 | 28621227 | 0.0 | 12.29 | 3826.58 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /wp-admin/admin-ajax.php HTTP/1.0 |
6-217 | 2875736 | 0/636/124061 | W | 44.54 | 0 | 0 | 21266363 | 0.0 | 11.29 | 2693.52 | ::1 | http/1.1 | 128t.smart-technology-solutions | GET /server-status HTTP/1.0 |
7-217 | 2875569 | 0/648/96128 | _ | 48.31 | 0 | 0 | 13253702 | 0.0 | 12.59 | 2244.93 | 127.0.0.1 | http/1.1 | 128t.smart-technology-solutions | GET /robots.txt HTTP/1.0 |
8-216 | - | 0/0/75344 | . | 0.00 | 75787 | 109 | 12584787 | 0.0 | 0.00 | 1241.81 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | POST /wp-login.php HTTP/1.0 |
9-213 | - | 0/0/43285 | . | 0.00 | 334986 | 0 | 6364844 | 0.0 | 0.00 | 930.63 | 127.0.0.1 | http/1.1 | 128t.smart-technology-solutions | GET /robots.txt HTTP/1.0 |
10-213 | - | 0/0/131185 | . | 0.00 | 334986 | 0 | 19742445 | 0.0 | 0.00 | 2212.99 | 127.0.0.1 | http/1.1 | 128t.smart-technology-solutions | GET /robots.txt HTTP/1.0 |
11-212 | - | 0/0/7573 | . | 0.00 | 421387 | 0 | 797315 | 0.0 | 0.00 | 160.56 | ::1 | http/1.1 | www.smart-technology-solutions. | GET /wp-includes/sodium_compat/src/index.php HTTP/1.0 |
12-161 | - | 0/0/1354 | . | 0.00 | 4827787 | 129 | 372767 | 0.0 | 0.00 | 234.38 | 127.0.0.1 | http/1.1 | www.smart-infodisplay.com:8443 | GET /index.php?rest_route=/wp/v2/users HTTP/1.0 |
13-148 | - | 0/0/1323 | . | 0.00 | 5967001 | 0 | 346634 | 0.0 | 0.00 | 10.42 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
14-143 | - | 0/0/418 | . | 0.00 | 6426066 | 0 | 76033 | 0.0 | 0.00 | 4.11 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
15-143 | - | 0/0/89 | . | 0.00 | 6382987 | 1 | 51186 | 0.0 | 0.00 | 1.62 | ::1 | http/1.1 | www.smart-technology-solutions. | GET /?rest_route=/wp/v2/users/ HTTP/1.0 |
16-143 | - | 0/0/234 | . | 0.00 | 6382987 | 0 | 83317 | 0.0 | 0.00 | 3.66 | ::1 | http/1.1 | www.smart-technology-solutions. | GET /s/8353e24373e2738313e2331323/_/;/META-INF/maven/com.atlass |
17-143 | - | 0/0/91 | . | 0.00 | 6382987 | 0 | 41692 | 0.0 | 0.00 | 1.80 | 127.0.0.1 | http/1.1 | www.smart-technology-solutions. | GET /info.php HTTP/1.0 |
18-143 | - | 0/0/2 | . | 0.00 | 6426065 | 0 | 12264 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
19-143 | - | 0/0/1 | . | 0.00 | 6426070 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
20-143 | - | 0/0/1 | . | 0.00 | 6426070 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
21-143 | - | 0/0/1 | . | 0.00 | 6426070 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
22-143 | - | 0/0/1 | . | 0.00 | 6426070 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
23-143 | - | 0/0/1 | . | 0.00 | 6426070 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
24-143 | - | 0/0/1 | . | 0.00 | 6426069 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | stsproxy.sts.local:8443 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |